![]() |
||||||
|
MAH
SING PLASTICS INDUSTRIES SDN BHD
|
||||||
| MAH SING ENTERPRISE SDN BHD | ||||||
| PT MAH SING INDONESIA | ||||||
| .. | ||||||
|
|
||||||
| .. | ||||||
| .. | ||||||
| .. | ||||||
| Export Inquiries | ||||||
| Export Department | ||||||
| Mah Sing Plastics Industries Sdn Bhd | ||||||
| Lot 9, Jalan Lingkaran 1 | ||||||
| Taiwanese Industrial Park | ||||||
| North Klang Straits | ||||||
| 42000 Port Klang | ||||||
| Selangor Darul Ehsan, Malaysia | ||||||
| Tel (603) 3176-3718 . Fax (603) 3176-1205 | ||||||
| e-mail: mspi@tm.net.my | ||||||
| .. | ||||||
| Local Inquiries | ||||||
| Marketing Department | ||||||
| Mah Sing Enterprise Sdn Bhd | ||||||
| Lot 215 & 216, Jalan 1 | ||||||
| Ehsan Jaya Industrial Estate | ||||||
| Batu 8, Jalan Kepong | ||||||
| 52100 Kuala Lumpur, Malaysia | ||||||
| Tel (603) 636-6778 . Fax (603) 636-4949 | ||||||
| e-mail: mspisb@tm.net.my | ||||||
| .. | ||||||
| Overseas Subsidiary | ||||||
| PT Mah Sing Indonesia | ||||||
| Kaw Industri Jababeka | ||||||
| Jalan Jababeka Raya | ||||||
| Block W17 & 20, Cikarang Industrial Estate | ||||||
| Bekasi, Indonesia | ||||||
| Tel (6221) 893-5122, 893-5123 . Fax (6221) 893-5121 | ||||||
| e-mail: mahsing@cbn.net.id | ||||||
| .. | ||||||
| .. | ||||||
|
|
||||||
|
Automotive,
New Products, Custom Moulding, Special Offer
|
||||||
|
All
rights reserved Mah Sing Group Berhad 2000
|